loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 18.00 14.98 16.37
Equity-Infosys Mar 31, 2024 17.67 14.71 9.72
Equity-TCS Mar 31, 2024 12.97 10.80 10.96
Equity-ITC Mar 31, 2024 12.54 10.44 5.99
Equity-St Bk of India Mar 31, 2024 9.54 7.94 28.27
Equity-HCL Technologies Mar 31, 2024 5.40 4.49 6.93
Equity-NTPC Mar 31, 2024 5.27 4.39 15.49
Equity-Tata Steel Mar 31, 2024 4.24 3.53 26.20
Equity-Power Grid Corpn Mar 31, 2024 4.17 3.47 16.58
Equity-O N G C Mar 31, 2024 3.45 2.88 16.01
Equity-Bajaj Auto Mar 31, 2024 3.42 2.85 30.66
Equity-IndusInd Bank Mar 31, 2024 3.39 2.83 0.00
Equity-Coal India Mar 31, 2024 3.27 2.72 16.68
Equity-Grasim Inds Mar 31, 2024 2.79 2.32 14.97
Equity-Hindalco Inds. Mar 31, 2024 2.70 2.25 5.53
Equity-Tech Mahindra Mar 31, 2024 2.62 2.18 3.79
Equity-Dr Reddy`s Labs Mar 31, 2024 2.48 2.06 10.03
Equity-Wipro Mar 31, 2024 2.24 1.86 9.62
Equity-Hero Motocorp Mar 31, 2024 2.03 1.69 11.70
Equity-Britannia Inds. Mar 31, 2024 1.91 1.59 3.24
Reverse Repo-TREPS Mar 31, 2024 0.53 0.44 222.88
Net CA & Others-Net CA & Others Mar 31, 2024 -0.52 -0.44 0.00