loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 30.35 15.96 2.37
Equity-Infosys May 31, 2025 27.07 14.23 5.25
Equity-ITC May 31, 2025 19.48 10.24 -0.80
Equity-TCS May 31, 2025 17.71 9.31 1.32
Equity-St Bk of India May 31, 2025 15.62 8.21 4.07
Equity-HCL Technologies May 31, 2025 8.69 4.57 5.49
Equity-Maruti Suzuki May 31, 2025 8.09 4.26 1.54
Equity-NTPC May 31, 2025 7.93 4.17 -4.85
Equity-Tata Motors May 31, 2025 7.52 3.95 12.84
Equity-Power Grid Corpn May 31, 2025 6.57 3.46 -4.78
Equity-Grasim Inds May 31, 2025 4.89 2.57 -6.04
Equity-Bajaj Auto May 31, 2025 4.78 2.51 8.30
Equity-O N G C May 31, 2025 4.65 2.45 -1.05
Equity-Hindalco Inds. May 31, 2025 4.59 2.41 2.47
Equity-Coal India May 31, 2025 4.52 2.38 4.18
Equity-Cipla May 31, 2025 4.13 2.17 -4.46
Equity-Dr Reddy`s Labs May 31, 2025 3.82 2.01 6.78
Equity-Wipro May 31, 2025 3.55 1.87 4.46
Equity-Hero Motocorp May 31, 2025 2.80 1.47 13.75
Equity-IndusInd Bank May 31, 2025 2.69 1.42 -1.55
Reverse Repo-TREPS May 31, 2025 0.48 0.25 6,609.72
Net CA & Others-Net CA & Others May 31, 2025 0.26 0.14 492.63