loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 29.65 16.00 7.18
Equity-Infosys Apr 30, 2025 25.72 13.88 -3.28
Equity-ITC Apr 30, 2025 19.64 10.60 5.23
Equity-TCS Apr 30, 2025 17.48 9.43 -3.01
Equity-St Bk of India Apr 30, 2025 15.01 8.10 3.52
Equity-NTPC Apr 30, 2025 8.33 4.50 0.40
Equity-HCL Technologies Apr 30, 2025 8.24 4.45 -0.32
Equity-Maruti Suzuki Apr 30, 2025 7.97 4.30 7.74
Equity-Power Grid Corpn Apr 30, 2025 6.90 3.73 7.23
Equity-Tata Motors Apr 30, 2025 6.66 3.60 -3.27
Equity-Grasim Inds Apr 30, 2025 5.21 2.81 6.17
Equity-O N G C Apr 30, 2025 4.70 2.54 0.47
Equity-Hindalco Inds. Apr 30, 2025 4.48 2.42 -7.31
Equity-Bajaj Auto Apr 30, 2025 4.41 2.38 3.21
Equity-Coal India Apr 30, 2025 4.34 2.34 -2.01
Equity-Cipla Apr 30, 2025 4.32 2.33 8.85
Equity-Dr Reddy`s Labs Apr 30, 2025 3.58 1.93 4.78
Equity-Wipro Apr 30, 2025 3.40 1.83 -6.74
Equity-IndusInd Bank Apr 30, 2025 2.74 1.48 30.66
Equity-Hero Motocorp Apr 30, 2025 2.46 1.33 4.12
Net CA & Others-Net CA & Others Apr 30, 2025 0.04 0.02 0.00
Reverse Repo-TREPS Apr 30, 2025 0.01 0.00 -84.65